Now Here Is What Top Banks Are Offering You.

0
49

Fixed Deposit Interest Rates: Here Is What Top Banks Are Offering.

Fixed deposits are immensely popular with people as they are safe investment bets and returns are guaranteed. In case you are looking to open a fixed deposit account, this is what prominent banks are offering for deposits under Rs. 1 crore.



 

BANK FD INTEREST RATES
           
           
Bank <1 Year >=1 to <=2 2 to <=3 3 to <=5 W.E.F
FOREIGN
Citi Bank 5.25 5.5 5.5 5.5 19-Sep-19
DBS Bank 6.5 7 6.5 6.5 07-Sep-19
Deutsche Bank 6.25 7 7 7.75 06-Sep-19
HSBC 5 5.75 6 6 08-Aug-19
Scotia Bank 4 4.5 4.5 5 01-Apr-17
StanChart 7 7.1 7 6.5 13-Sep-19
INDIAN: PUBLIC SECTOR
Allahabad Bank 6.75 6.6 6.45 6.35 01-Sep-19
Andhra Bank 6 6.6 6.5 6.5 01-Sep-19
Bank of Maharashtra 5.75 6 5.75 5.5 12-Sep-19
Bank of Baroda 6.45 6.6 6.45 6.25 31-Aug-19
Bank of India 6 6.5 6.25 6.25 10-Sep-19
Canara Bank 6.2 6.5 6.25 6.25 30-Aug-19
Central Bank of India 6.1 6.55 6.3 6.3 10-Sep-19
Corporation Bank 6.5 6.9 6.5 6.5 19-Aug-19
Dena Bank NA NA NA NA NA
IDBI Bank 6.25 6.8 6.7 6.6 19-Sep-19
Indian Bank 6 6.6 6.5 6.5 04-Sep-19
IOB 6.25 6.6 6.55 6.6 10-Aug-19
OBC 6 6.8 6.7 6.7 16-Sep-19
PNB 6.3 6.6 6.5 6.5 01-Sep-19
Punjab & Sind 6.4 6.7 6.65 6.55 23-Aug-19
SBI 5.8 6.5 6.25 6.25 10-Sep-19
Syndicate Bank 6 6.7 6.5 6.5 05-Aug-19
UCO Bank 6 6.5 6.4 6.25 10-Sep-19
Union Bank 6.25 6.75 6.4 6.45 10-Aug-19
United Bank 6 6.5 6.25 6 05-Mar-19
Vijaya Bank NA NA NA NA NA
INDIAN: PRIVATE SECTOR
Axis Bank 6.75 7.1 6.85 6.85 09-Sep-19
Bandhan Bank 6.85 7.8 8 7.75 18-Sep-19
Catholic Syrian 6 6.75 6.5 6.5 08-Aug-19
CUB 6.5 6.75 6.6 6.6 09-Sep-19
DCB 7 7.85 8 7.75 05-Aug-19
Dhanlaxmi Bank 6.5 6.9 6.5 6.5 02-Sep-19
Federal Bank 6.5 7.1 7 7 17-Sep-19
HDFC Bank 6.35 6.6 7 6.9 13-Sep-19
ICICI Bank 6.25 7 6.9 6.9 20-Sep-19
IDFC First Bank 7 8 7.5 7.5 21-Aug-19
IndusInd Bank 7 7.5 7.5 7.5 10-Aug-19
J & K Bank 6.25 6.75 6.75 6.75 09-Sep-19
Karnataka Bank 6.25 6.9 6.8 6.8 16-Aug-19
Kotak Bank 6.75 6.8 6.5 6.25 06-Sep-19
KVB 6.6 6.85 6.85 7 07-Sep-19
LVB 7.35 7.5 7.6 7.5 05-Sep-19
RBL Bank 7 7.7 7.75 7.5 13-Aug-19
SIB 6.5 7.3 7 7 18-Sep-19
TMB 6.8 7.1 7 6.75 19-Aug-19
TNSC Bank 6.75 7.3 6.75 6.75 15-Mar-19
Yes Bank 7.15 7.75 7.75 7.25 24-Jun-19
Small Finance Banks
AU Small Finance Bank 7.01 8.1 8 7.77 06-Aug-19
Equitas Small Finance Bank 7.5 8.2 8.3 7 08-Jul-19
Fincare Small Finance Bank 7 8.75 9 8 NA
Jana Small Finance Bank 8 8.6 8.5 8 09-Sep-19
Suryoday Small Finance Bank 7.75 8.5 8.75 8.25 01-Jul-19
Ujjivan Small Finance Bank 7 8.1 8.3 7 05-Sep-19